| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Add a computation of zonal tide effects on UT1 (from IERS conventions). | David A. Madore | 2012-04-18 | 3 | -0/+276 | 
| | | | | | Plus a Test2 class which tests this on the TAI-UTC difference. | ||||
| * | Handle UTC between 1961 and 1972 ("rubber seconds"). | David A. Madore | 2012-04-18 | 1 | -5/+45 | 
| | | |||||
| * | Slight improvement to test proram. | David A. Madore | 2012-04-18 | 1 | -1/+9 | 
| | | |||||
| * | Test: Compute final solar coordinates. | David A. Madore | 2012-04-17 | 1 | -0/+7 | 
| | | |||||
| * | Various small fixes + add a simple test (computing solar coordinates). | David A. Madore | 2012-04-17 | 5 | -3/+109 | 
| | | |||||
| * | Use J2000 ecliptic (rather than equatorial) coordinates as starting point ↵ | David A. Madore | 2012-04-17 | 2 | -2/+5 | 
| | | | | | | | for precession. We will assume that these are the coordinates returned by VSOP87. | ||||
| * | Use quaternions instead of 3*3 matrices to represent rotations. | David A. Madore | 2012-04-03 | 3 | -54/+46 | 
| | | |||||
| * | Equation of the origins/equinoxes. | David A. Madore | 2012-03-27 | 3 | -1/+45 | 
| | | |||||
| * | Nutation. | David A. Madore | 2012-03-27 | 4 | -3/+2493 | 
| | | |||||
| * | Use generalized Poisson series for VSOP87. | David A. Madore | 2012-03-27 | 2 | -2506/+2524 | 
| | | |||||
| * | Implement more general Poisson series. | David A. Madore | 2012-03-27 | 1 | -14/+77 | 
| | | |||||
| * | Simple matrix library + formula for precession. | David A. Madore | 2012-03-27 | 5 | -439/+111 | 
| | | |||||
| * | Initial commit. This version doesn't do much but evaluate VSOP87/Smart97 ↵ | David A. Madore | 2012-03-27 | 6 | -0/+3196 | 
| series. | |||||
