Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Nutation. | David A. Madore | 2012-03-27 | 4 | -3/+2493 |
| | |||||
* | Use generalized Poisson series for VSOP87. | David A. Madore | 2012-03-27 | 2 | -2506/+2524 |
| | |||||
* | Implement more general Poisson series. | David A. Madore | 2012-03-27 | 1 | -14/+77 |
| | |||||
* | Simple matrix library + formula for precession. | David A. Madore | 2012-03-27 | 5 | -439/+111 |
| | |||||
* | Initial commit. This version doesn't do much but evaluate VSOP87/Smart97 ↵ | David A. Madore | 2012-03-27 | 6 | -0/+3196 |
series. |