diff options
author | David A. Madore <david+git@madore.org> | 2020-04-16 13:41:11 +0200 |
---|---|---|
committer | David A. Madore <david+git@madore.org> | 2020-04-16 13:41:11 +0200 |
commit | 23c1526c4b2ddc676cc3a720ba9cc99f4320f5e8 (patch) | |
tree | f458de64658b93f0296963f8c5cdc74b2908dcc0 | |
parent | e1d5b684764a4c6f76e8d74fc655893858f8acb4 (diff) | |
download | covid19-23c1526c4b2ddc676cc3a720ba9cc99f4320f5e8.tar.gz covid19-23c1526c4b2ddc676cc3a720ba9cc99f4320f5e8.tar.bz2 covid19-23c1526c4b2ddc676cc3a720ba9cc99f4320f5e8.zip |
Link to paper on epidemiological parameter of human respiratory infections.
-rw-r--r-- | covid19-links.md | 4 |
1 files changed, 4 insertions, 0 deletions
diff --git a/covid19-links.md b/covid19-links.md index aa127cc..b8ebd80 100644 --- a/covid19-links.md +++ b/covid19-links.md @@ -390,6 +390,10 @@ epidemiology](https://en.wikipedia.org/wiki/Compartmental_models_in_epidemiology) such as the SIR model. +* [Epidemiological parameter review and comparative dynamics of + various human respiratory + infections](https://www.medrxiv.org/content/10.1101/2020.02.04.20020404v1). + ## My own explanatory threads on Twitter ## * [The problem with using models to predict the |