diff options
author | David A. Madore <david+git@madore.org> | 2020-04-21 11:47:28 +0200 |
---|---|---|
committer | David A. Madore <david+git@madore.org> | 2020-04-21 11:47:28 +0200 |
commit | 696a03d11d55930df3d7cc704eaec6188494747c (patch) | |
tree | 1c3282f2f4a1bf3ea301fd27e6f9703e9b870074 | |
parent | d319eaa30ee58c463d81e71e826936860a9a55ac (diff) | |
download | covid19-696a03d11d55930df3d7cc704eaec6188494747c.tar.gz covid19-696a03d11d55930df3d7cc704eaec6188494747c.tar.bz2 covid19-696a03d11d55930df3d7cc704eaec6188494747c.zip |
Link to data from BBC Pandemic project.
-rw-r--r-- | covid19-links.md | 5 |
1 files changed, 5 insertions, 0 deletions
diff --git a/covid19-links.md b/covid19-links.md index c269e15..4f43505 100644 --- a/covid19-links.md +++ b/covid19-links.md @@ -409,6 +409,11 @@ various human respiratory infections](https://www.medrxiv.org/content/10.1101/2020.02.04.20020404v1). +* [Contacts in context: large-scale setting-specific social mixing + matrices from the BBC *Pandemic* + project](https://www.medrxiv.org/content/10.1101/2020.02.16.20023754v2) + evaluating social mixing data. + ## My own explanatory threads on Twitter ## * [Problems with the definition of “herd |