diff options
author | David A. Madore <david+git@madore.org> | 2020-03-07 15:59:05 +0100 |
---|---|---|
committer | David A. Madore <david+git@madore.org> | 2020-03-07 15:59:05 +0100 |
commit | cb90620b6e7e1cfa519a08cf1af24cedebc40c20 (patch) | |
tree | 2fe63ade5ba9a2ebb2c07f2f1b26938d96cb10db | |
parent | 221460e8d394ddfa934b1703daa97d92e47fa6e5 (diff) | |
download | covid19-cb90620b6e7e1cfa519a08cf1af24cedebc40c20.tar.gz covid19-cb90620b6e7e1cfa519a08cf1af24cedebc40c20.tar.bz2 covid19-cb90620b6e7e1cfa519a08cf1af24cedebc40c20.zip |
Link to Wikipedia page on compartmental models in epidemiology.
-rw-r--r-- | covid19-links.md | 4 |
1 files changed, 4 insertions, 0 deletions
diff --git a/covid19-links.md b/covid19-links.md index bd26c37..9cbcaf5 100644 --- a/covid19-links.md +++ b/covid19-links.md @@ -186,3 +186,7 @@ from (online version of) the CDC's book *Principles of Epidemiology in Public Health Practice*: explains definitions of “attack rate”, “secondary attack rate”, “case-fatality rate”, etc. + +* Wikipedia page about [compartmental models in + epidemiology](https://en.wikipedia.org/wiki/Compartmental_models_in_epidemiology) + such as the SIR model. |