summaryrefslogtreecommitdiffstats
path: root/org/madore/ephem
diff options
context:
space:
mode:
authorDavid A. Madore <david+git@madore.org>2012-04-19 19:57:53 +0200
committerDavid A. Madore <david+git@madore.org>2012-04-19 19:57:53 +0200
commitf096845cb0b4087691c6d003574013f3bae82aed (patch)
tree3ae0c75b9ce637ba89619929705155ff1735e131 /org/madore/ephem
parentaef12693c2ec946c5c88070f6707480df7eb26ec (diff)
downloadephem-f096845cb0b4087691c6d003574013f3bae82aed.tar.gz
ephem-f096845cb0b4087691c6d003574013f3bae82aed.tar.bz2
ephem-f096845cb0b4087691c6d003574013f3bae82aed.zip
Re-add (rewritten) functions to compute Smart97 functions.
(This is intended as a test, not to be actually used.)
Diffstat (limited to 'org/madore/ephem')
-rw-r--r--org/madore/ephem/Smart97.java65
-rw-r--r--org/madore/ephem/smart97.dat28410
2 files changed, 28475 insertions, 0 deletions
diff --git a/org/madore/ephem/Smart97.java b/org/madore/ephem/Smart97.java
new file mode 100644
index 0000000..21345bf
--- /dev/null
+++ b/org/madore/ephem/Smart97.java
@@ -0,0 +1,65 @@
+package org.madore.ephem;
+
+import java.util.List;
+import java.util.ArrayList;
+import java.util.EnumMap;
+import java.io.InputStream;
+import java.io.InputStreamReader;
+import java.io.BufferedReader;
+
+public final class Smart97 {
+
+ public static enum Variable {
+ PSI("psi"), OMEGA("omega"), PHI("phi"),
+ P("p"), EPSILON("epsilon"), CHI("chi"), SIDTIME("sidtime");
+ final String name;
+ Variable(String name) { this.name = name; }
+ }
+
+ // The argument is in Julian millennia (value is in radians).
+ public static Comput.Polynomial[] lambdas = new Comput.Polynomial[] {
+ new Comput.Polynomial(4.40260867435, 26088.1469432237), // Mercury
+ new Comput.Polynomial(3.17614652884, 10213.5293478605), // Venus
+ new Comput.Polynomial(1.75347029148, 6283.3196527950), // Earth
+ new Comput.Polynomial(6.20347594486, 3340.8562283493), // Mars
+ new Comput.Polynomial(0.59954632934, 529.9347667441), // Jupiter
+ new Comput.Polynomial(0.87401658845, 213.5428970875), // Saturn
+ new Comput.Polynomial(5.48129370354, 75.0254002168), // Uranus
+ new Comput.Polynomial(5.31188611871, 38.3768372873), // Neptune
+ new Comput.Polynomial(5.19846640063, 77713.7714481804), // Delaunay D
+ new Comput.Polynomial(1.62790513602, 84334.6615717837), // Delaunay F
+ new Comput.Polynomial(2.35555563875, 83286.9142477147), // Delaunay l
+ new Comput.Polynomial(4.89496121282, 2301216.7536515365), // phi
+ };
+
+ private static EnumMap<Variable, Comput.SumPoisson2Terms> data = new EnumMap<Variable, Comput.SumPoisson2Terms>(Variable.class);
+
+ public static Comput.SumPoisson2Terms getFunc(Variable v) {
+ if ( ! data.containsKey(v) ) {
+ List<Comput.Poisson2Term> series = new ArrayList<Comput.Poisson2Term>();
+ try {
+ InputStream str = Smart97.class.getResourceAsStream("smart97.dat");
+ BufferedReader in = new BufferedReader(new InputStreamReader(str, "utf-8"));
+ String s;
+ while ( ( s = in.readLine() ) != null ) {
+ String[] fields = s.split("\t");
+ if ( ! fields[1].equals(v.name) )
+ continue;
+ int deg = Integer.parseInt(fields[2]);
+ String[] subfields = fields[3].split(",");
+ double[] om = new double[12];
+ for ( int j=0 ; j<12 ; j++ )
+ om[j] = Double.parseDouble(subfields[j]);
+ double b = Double.parseDouble(fields[4]);
+ double a = Double.parseDouble(fields[5]);
+ series.add(Comput.Poisson2Term.ab(deg, a, b, om, lambdas));
+ }
+ } catch ( Exception e ) {
+ throw new RuntimeException(e);
+ }
+ data.put(v, new Comput.SumPoisson2Terms(series));
+ }
+ return data.get(v);
+ }
+
+}
diff --git a/org/madore/ephem/smart97.dat b/org/madore/ephem/smart97.dat
new file mode 100644
index 0000000..864ab2e
--- /dev/null
+++ b/org/madore/ephem/smart97.dat
@@ -0,0 +1,28410 @@
+figkin psi 0 0,0,1,0,0,0,0,0,1,-1,0,0 17280773.3737 -439.4833
+figkin psi 0 0,0,2,0,0,0,0,0,0,0,0,0 -1278910.1525 685.3190
+figkin psi 0 0,0,2,0,0,0,0,0,2,0,0,0 -221506.9241 -3.3510
+figkin psi 0 0,0,2,0,0,0,0,0,2,-2,0,0 209035.0637 2.3880
+figkin psi 0 0,0,1,0,0,0,0,0,0,0,0,0 -32836.7324 -101397.8144
+figkin psi 0 0,0,0,0,0,0,0,0,0,0,1,0 67768.1355 0.4507
+figkin psi 0 0,0,3,0,0,0,0,0,0,0,0,0 11196.6736 48690.0005
+figkin psi 0 0,0,1,0,0,0,0,0,1,1,0,0 37854.0617 -0.6104
+figkin psi 0 0,0,2,0,0,0,0,0,2,0,1,0 -29581.0374 -0.4215
+figkin psi 0 0,0,0,0,0,0,0,0,2,0,-1,0 14958.0808 0.0773
+figkin psi 0 0,0,1,0,0,0,0,0,-1,1,0,0 -12504.6052 -2.1296
+figkin psi 0 0,0,2,0,0,0,0,0,2,0,-1,0 11925.6928 -3.1176
+figkin psi 0 0,0,1,0,0,0,0,0,1,-1,1,0 -6109.4048 0.2350
+figkin psi 0 0,0,0,0,0,0,0,0,2,0,0,0 6051.0001 3.8436
+figkin psi 0 0,0,2,0,0,0,0,0,4,0,-1,0 -5845.5884 -0.1156
+figkin psi 0 0,0,1,0,0,0,0,0,1,-1,-1,0 5432.5761 0.0204
+figkin psi 0 0,0,1,0,0,0,0,0,1,1,1,0 5094.3469 -0.1591
+figkin psi 0 0,0,1,0,0,0,0,0,1,1,-2,0 -4510.3743 0.8081
+figkin psi 0 0,0,0,0,0,0,0,0,2,0,-2,0 -4484.9192 0.0053
+figkin psi 0 0,0,2,0,0,0,0,0,4,0,0,0 -3811.9366 -0.0571
+figkin psi 0 0,0,2,0,0,0,0,0,2,0,2,0 -3071.7307 -0.0415
+figkin psi 0 0,0,0,0,0,0,0,0,0,0,2,0 2788.4216 0.1675
+figkin psi 0 0,0,2,0,0,0,0,0,0,0,1,0 2765.6765 -1.4091
+figkin psi 0 0,0,0,0,0,0,0,0,0,2,0,0 2469.0332 0.0657
+figkin psi 0 0,0,0,0,0,0,0,0,2,-2,0,0 2056.9018 -0.1392
+figkin psi 0 0,0,1,0,0,0,0,0,1,1,-1,0 -1980.0671 0.3067
+figkin psi 0 0,0,4,0,0,0,0,0,0,0,0,0 1375.4551 -665.1950
+figkin psi 0 0,0,2,0,0,0,0,0,1,-1,0,0 -332.9613 -1445.6080
+figkin psi 0 0,0,1,0,0,0,0,0,3,-1,-1,0 -1467.0013 0.0073
+figkin psi 0 0,0,0,0,0,0,0,0,1,-1,0,0 -110.6503 1423.2393
+figkin psi 0 0,0,1,0,0,0,0,0,-1,-1,1,0 1207.1930 -0.0768
+figkin psi 0 0,0,0,0,0,0,0,0,0,2,-2,0 -1111.9186 0.0097
+figkin psi 0 0,0,1,0,0,0,0,0,3,1,-1,0 1005.7280 -0.0039
+figkin psi 0 0,0,0,0,2,-5,0,0,0,0,0,0 -512.8209 -667.3427
+figkin psi 0 0,0,2,0,0,0,0,0,4,0,1,0 -766.3074 -0.0106
+figkin psi 0 0,0,3,0,0,0,0,0,2,0,0,0 -164.8875 -717.8758
+figkin psi 0 0,0,1,0,0,0,0,0,-2,0,1,0 156.8056 682.3724
+figkin psi 0 0,0,1,0,0,0,0,0,3,1,0,0 660.6455 -0.0141
+figkin psi 0 0,0,1,0,0,0,0,0,2,0,0,0 169.8072 -614.1515
+figkin psi 0 0,0,0,0,0,0,0,0,2,0,1,0 632.0181 2.1853
+figkin psi 0 0,0,2,0,0,0,0,0,0,0,2,0 627.8093 -0.0910
+figkin psi 0 0,0,1,0,0,0,0,0,3,-1,0,0 614.4579 -0.0011
+figkin psi 0 0,0,1,0,0,0,0,0,-1,1,1,0 -562.4707 0.1127
+figkin psi 0 0,0,1,0,0,0,0,0,1,1,2,0 532.8329 -0.0246
+figkin psi 0 0,0,1,0,0,0,0,0,3,-1,-2,0 523.0057 0.0001
+figkin psi 0 0,0,1,0,0,0,0,0,-1,-1,0,0 458.7780 -0.2612
+figkin psi 0 0,0,1,0,0,0,0,0,0,0,-1,0 100.9120 438.3229
+figkin psi 0 0,0,1,0,0,0,0,0,-2,0,0,0 92.8864 403.9826
+figkin psi 0 0,0,0,0,0,0,0,0,1,0,0,0 -402.5064 -0.0090
+figkin psi 0 0,0,1,0,0,0,0,0,-1,-1,2,0 -398.3931 0.0506
+figkin psi 0 0,0,0,0,0,0,0,0,0,2,-1,0 -386.5829 0.0052
+figkin psi 0 0,0,2,0,0,0,0,0,-1,1,0,0 77.6902 338.2515
+figkin psi 0 0,0,0,0,0,0,0,0,0,2,1,0 319.1635 0.0287
+figkin psi 0 0,0,1,0,0,0,0,0,0,0,1,0 73.9149 307.8200
+figkin psi 0 0,0,2,0,0,0,0,0,2,0,3,0 -289.5797 -0.0037
+figkin psi 0 0,0,2,0,0,0,0,0,2,0,-2,0 -283.1616 -9.3128
+figkin psi 0 0,0,1,0,0,0,0,0,4,0,-1,0 62.3084 -267.0029
+figkin psi 0 0,0,1,0,0,0,0,0,2,0,1,0 65.3755 -265.4728
+figkin psi 0 0,0,1,0,0,0,0,0,4,0,0,0 58.7542 -253.7647
+figkin psi 0 0,0,0,0,0,0,0,0,1,0,-1,0 256.0077 -0.0140
+figkin psi 0 0,0,3,0,0,0,0,0,2,0,1,0 -54.5313 -237.4028
+figkin psi 0 0,0,1,0,0,0,0,0,1,0,-1,0 -74.3454 -222.4540
+figkin psi 0 0,0,1,0,0,0,0,0,1,-1,2,0 -212.9983 0.0165
+figkin psi 0 0,0,1,0,0,0,0,0,1,-1,-2,0 212.3838 -0.0144
+figkin psi 0 0,8,-13,0,0,0,0,0,0,0,0,0 198.1804 -28.4680
+figkin psi 0 0,3,-5,0,0,0,0,0,0,0,0,0 191.4769 -3.6854
+figkin psi 0 0,0,2,0,0,0,0,0,2,-2,1,0 -191.1289 -0.0212
+figkin psi 0 0,0,1,0,0,0,0,0,-1,1,-1,0 185.5967 0.4137
+figkin psi 0 0,0,4,-8,3,0,0,0,0,0,0,0 -32.4333 168.7044
+figkin psi 0 0,0,2,0,0,0,0,0,3,0,0,0 162.7086 -0.0032
+figkin psi 0 0,0,2,0,0,0,0,0,2,-1,-1,0 28.0409 158.7644
+figkin psi 0 0,0,2,0,0,0,0,0,6,0,-1,0 -151.3092 -0.0026
+figkin psi 0 0,0,0,0,0,0,0,0,0,0,3,0 150.3431 0.0209
+figkin psi 0 0,1,-1,0,0,0,0,0,0,0,0,0 145.9921 4.8711
+figkin psi 0 0,0,0,0,0,0,0,0,4,0,-1,0 136.6707 4.4199
+figkin psi 0 0,0,2,0,0,0,0,0,4,0,-2,0 134.5762 -0.0550
+figkin psi 0 0,0,1,0,0,0,0,0,3,1,1,0 133.6654 -0.0049
+figkin psi 0 0,0,2,0,0,0,0,0,2,-2,-1,0 132.2159 -0.0358
+figkin psi 0 0,0,3,0,0,0,0,0,1,-1,0,0 -127.0625 4.1044
+figkin psi 0 0,0,3,0,0,0,0,0,0,0,1,0 -27.9279 -121.4845
+figkin psi 0 0,0,1,0,0,0,0,0,2,-2,0,0 6.6546 123.4135
+figkin psi 0 0,0,1,0,-1,0,0,0,0,0,0,0 -122.5570 -2.0531
+figkin psi 0 0,0,0,0,0,0,0,0,4,0,-2,0 121.9226 -0.0983
+figkin psi 0 0,0,2,0,0,0,0,0,6,0,-2,0 -119.8268 -0.0028
+figkin psi 0 0,0,0,0,2,0,0,0,0,0,0,0 -111.5263 43.5396
+figkin psi 0 0,0,2,0,0,0,0,0,2,2,-1,0 112.5013 -0.0106
+figkin psi 0 0,0,2,0,0,0,0,0,4,0,2,0 -110.3569 -0.0014
+figkin psi 0 0,0,1,0,0,0,0,0,-1,1,2,0 -99.6963 0.0114
+figkin psi 0 0,0,1,0,0,0,0,0,-2,0,2,0 -21.5405 -93.7217
+figkin psi 0 0,0,1,0,0,0,0,0,3,-1,1,0 95.5655 0.0031
+figkin psi 0 0,0,2,0,0,0,0,0,0,0,3,0 91.7034 -0.0049
+figkin psi 0 0,0,2,0,0,0,0,0,0,2,0,0 89.7597 -0.0057
+figkin psi 0 0,0,1,-2,0,0,0,0,0,0,0,0 -71.5826 45.5316
+figkin psi 0 0,0,0,2,0,0,0,0,1,-1,0,0 73.1201 37.2259
+figkin psi 0 0,0,2,0,0,0,0,0,1,1,0,0 17.8430 77.6780
+figkin psi 0 0,0,1,0,0,0,0,0,2,0,-1,0 23.6607 73.2203
+figkin psi 0 0,0,1,0,0,0,0,0,3,-3,0,0 -76.4067 0.0019
+figkin psi 0 0,0,1,0,0,0,0,0,1,-3,2,0 -75.3101 0.0048
+figkin psi 0 0,0,0,0,0,0,0,0,2,-2,-1,0 73.0457 -0.0004
+figkin psi 0 0,0,0,0,0,0,0,0,3,-1,-1,0 15.8217 -70.8255
+figkin psi 0 0,0,3,0,0,0,0,0,2,-2,0,0 -16.0111 -69.6638
+figkin psi 0 0,10,-3,0,0,0,0,0,0,0,-1,0 32.2716 62.5834
+figkin psi 0 0,0,2,0,0,0,0,0,6,0,0,0 -69.6055 -0.0010
+figkin psi 0 0,0,2,0,0,0,0,0,1,0,0,0 -67.8090 -0.0481
+figkin psi 0 0,0,1,0,0,0,0,0,2,-1,-1,0 -64.4917 -0.0016
+figkin psi 0 0,0,1,0,0,0,0,0,-2,2,0,0 13.9297 61.0693
+figkin psi 0 0,0,1,0,0,0,0,0,1,-3,0,0 61.6390 0.0000
+figkin psi 0 0,0,0,0,0,0,0,0,1,1,0,0 -15.5374 59.3949
+figkin psi 0 0,2,-2,0,0,0,0,0,0,0,0,0 -61.0110 3.3518
+figkin psi 0 0,0,0,0,0,0,0,0,2,2,-1,0 61.1002 -0.0003
+figkin psi 0 0,2,-3,0,0,0,0,0,0,0,0,0 -0.7261 59.9494
+figkin psi 0 0,0,0,0,0,0,0,0,4,0,0,0 58.5369 5.5530
+figkin psi 0 0,0,1,0,0,0,0,0,4,0,1,0 13.1998 -57.0529
+figkin psi 0 0,0,3,0,0,0,0,0,3,-2,-1,0 11.6040 56.4297
+figkin psi 0 0,0,0,0,0,0,0,0,2,0,2,0 56.9546 0.4405
+figkin psi 0 0,0,3,0,0,0,0,0,4,0,-1,0 -12.5047 -54.4273
+figkin psi 0 0,0,0,0,0,0,0,0,2,-2,1,0 -55.0501 0.0147
+figkin psi 0 0,0,0,0,0,0,0,0,1,-1,1,0 10.5082 -53.9185
+figkin psi 0 0,0,2,0,0,0,0,0,-1,-1,1,0 -12.2979 -53.5226
+figkin psi 0 0,0,3,0,0,0,0,0,4,0,0,0 -11.8392 -51.5365
+figkin psi 0 0,4,-6,0,0,0,0,0,0,0,0,0 -51.5421 9.2293
+figkin psi 0 0,0,3,0,-1,0,0,0,0,0,0,0 52.2677 1.5803
+figkin psi 0 0,0,1,0,0,0,0,0,1,1,3,0 50.5721 -0.0031
+figkin psi 0 0,0,1,0,0,0,0,0,2,0,2,0 11.0546 -45.8620
+figkin psi 0 0,0,1,0,0,0,0,0,-2,0,-1,0 10.5717 45.8167
+figkin psi 0 0,0,0,0,0,0,0,0,3,1,-1,0 -10.3512 44.7830
+figkin psi 0 0,0,1,0,0,0,0,0,-1,-1,-1,0 45.5588 -0.3029
+figkin psi 0 0,2,-4,0,0,0,0,0,0,0,0,0 44.8087 -7.4047
+figkin psi 0 0,0,2,0,0,0,0,0,4,-2,0,0 -45.3963 0.0007
+figkin psi 0 0,0,3,0,0,0,0,0,2,0,-1,0 -10.0223 -43.6203
+figkin psi 0 0,0,0,0,0,0,0,0,3,1,0,0 -9.9465 43.1788
+figkin psi 0 0,0,2,0,-2,0,0,0,2,0,-2,0 -43.9842 0.5349
+figkin psi 0 0,0,2,-8,3,0,0,0,0,0,0,0 12.4126 -41.9178
+figkin psi 0 0,0,6,-8,3,0,0,0,0,0,0,0 12.3606 -41.9100
+figkin psi 0 0,0,5,0,0,0,0,0,0,0,0,0 -26.5733 -33.2766
+figkin psi 0 0,5,-7,0,0,0,0,0,1,-1,0,0 1.5912 42.4003
+figkin psi 0 0,0,0,0,0,0,0,0,1,1,1,0 -9.4269 39.8018
+figkin psi 0 0,0,2,0,0,0,0,0,0,0,-1,0 40.7210 -3.5501
+figkin psi 0 0,0,3,0,0,0,0,0,2,0,2,0 -9.1455 -39.8143
+figkin psi 0 0,0,1,0,0,0,0,0,-3,1,1,0 40.0603 1.2078
+figkin psi 0 0,0,0,0,0,0,0,0,2,2,0,0 39.7668 0.0022
+figkin psi 0 0,0,1,0,0,0,0,0,1,0,0,1 38.1283 4.6945
+figkin psi 0 0,0,2,0,-2,0,0,0,0,0,0,0 38.2833 2.1862
+figkin psi 0 0,0,2,0,0,0,0,0,4,-2,-1,0 -38.2738 0.0035
+figkin psi 0 0,0,1,0,0,0,0,0,2,-1,0,0 37.6657 -0.0009
+figkin psi 0 0,2,0,0,0,0,0,0,0,0,0,0 37.5344 -1.7712
+figkin psi 0 0,0,0,0,0,0,0,0,0,0,0,2 31.8523 -18.2836
+figkin psi 0 0,0,2,-2,0,0,0,0,0,0,0,0 -36.5691 0.1041
+figkin psi 0 0,0,1,0,0,0,0,0,0,0,-2,0 8.0127 34.8234
+figkin psi 0 0,0,2,0,-3,0,0,0,2,0,-2,0 -34.9873 -7.0032
+figkin psi 0 0,0,2,0,0,0,0,0,1,1,1,0 7.9867 34.7634
+figkin psi 0 0,0,1,0,0,0,0,0,1,0,0,-1 -34.8213 4.2714
+figkin psi 0 0,0,2,0,0,0,0,0,1,-1,1,0 -7.8271 -34.0689
+figkin psi 0 0,1,1,0,0,0,0,0,0,0,0,0 -33.9185 -2.8469
+figkin psi 0 0,0,2,0,0,0,0,0,3,0,1,0 33.2857 -0.0017
+figkin psi 0 0,0,0,0,0,1,0,0,0,0,0,0 32.8032 -1.5348
+figkin psi 0 0,0,2,0,0,0,0,0,1,0,1,0 -32.4649 -0.0112
+figkin psi 0 0,0,2,0,0,0,0,0,-2,0,1,0 30.2222 -11.4749
+figkin psi 0 0,0,0,0,0,0,0,0,0,2,2,0 32.0694 0.0050
+figkin psi 0 0,3,-4,0,0,0,0,0,0,0,0,0 -1.1703 31.9715
+figkin psi 0 0,0,1,0,0,0,0,0,0,0,2,0 4.9917 31.4564
+figkin psi 0 0,0,1,0,-2,0,0,0,0,0,0,0 -15.9247 27.0057
+figkin psi 0 0,0,0,0,0,0,0,0,1,0,1,0 -31.1887 -0.0069
+figkin psi 0 0,0,2,0,0,0,0,0,-1,-1,0,0 -6.9514 -30.2523
+figkin psi 0 0,0,3,-8,3,0,0,0,-1,1,0,0 8.3578 -29.7568
+figkin psi 0 0,0,5,-8,3,0,0,0,1,-1,0,0 8.2021 -29.1611
+figkin psi 0 0,5,-8,0,0,0,0,0,0,0,0,0 4.7109 -29.7482
+figkin psi 0 0,0,1,0,0,0,0,0,1,0,0,0 -14.0289 -25.8853
+figkin psi 0 0,0,2,0,0,0,0,0,2,0,0,-2 25.3564 14.5558
+figkin psi 0 0,0,2,0,0,0,0,0,0,-2,1,0 29.2200 -0.0060
+figkin psi 0 0,0,1,0,0,0,0,0,0,-1,0,0 -29.0463 0.0001
+figkin psi 0 0,0,3,0,-2,0,0,0,3,-1,-2,0 -28.6729 -0.1219
+figkin psi 0 0,0,2,0,0,0,0,0,1,-1,-1,0 -6.3120 -27.4759
+figkin psi 0 0,0,1,0,0,0,0,0,2,1,0,0 -27.6588 0.0015
+figkin psi 0 0,0,3,0,0,0,0,0,3,0,0,0 5.3873 26.3856
+figkin psi 0 0,0,0,0,0,0,0,0,0,1,-1,0 1.5903 26.4230
+figkin psi 0 0,0,1,0,0,0,0,0,5,1,-1,0 26.3647 -0.0003
+figkin psi 0 0,0,2,0,0,0,0,0,2,0,4,0 -25.9473 -0.0003
+figkin psi 0 0,0,1,0,1,0,0,0,0,0,0,0 -25.5019 1.8926
+figkin psi 0 0,0,3,0,0,0,0,0,0,0,2,0 -5.5122 -23.9900
+figkin psi 0 0,0,1,0,0,0,0,0,1,0,-1,1 -23.9285 -2.9943
+figkin psi 0 0,0,2,0,0,0,0,0,0,2,1,0 23.9475 -0.0071
+figkin psi 0 0,0,2,0,0,0,0,0,-1,1,1,0 5.3246 23.1685
+figkin psi 0 0,0,1,0,0,0,0,0,1,-3,1,0 -23.6393 0.0008
+figkin psi 0 0,0,0,0,1,0,0,0,0,0,0,0 -6.0900 22.6086
+figkin psi 0 0,0,0,0,0,2,0,0,0,0,0,0 -3.9771 22.9437
+figkin psi 0 0,5,-6,0,0,0,0,0,2,-2,0,0 -0.6279 23.2691
+figkin psi 0 0,0,2,0,0,0,0,0,-2,0,0,0 20.9566 -8.8556
+figkin psi 0 0,18,-16,0,0,0,0,0,0,0,-1,0 19.6569 11.3655
+figkin psi 0 0,0,1,0,0,0,0,0,3,1,-2,0 -22.5510 0.0049
+figkin psi 0 0,0,1,0,0,0,0,0,0,1,-1,0 22.1378 -0.0110
+figkin psi 0 0,0,3,0,0,0,0,0,3,-3,0,0 21.2134 0.1805
+figkin psi 0 0,0,1,0,0,0,0,0,5,1,-2,0 20.7406 0.0001
+figkin psi 0 0,0,1,0,0,0,0,0,1,0,-1,-1 -19.8544 2.4906
+figkin psi 0 0,0,1,0,0,0,0,0,1,3,-1,0 -19.3659 0.0008
+figkin psi 0 0,0,1,0,0,0,0,0,3,1,2,0 19.3655 -0.0010
+figkin psi 0 0,0,2,0,0,0,0,0,3,-1,0,0 4.3520 18.8622
+figkin psi 0 0,0,4,0,-2,0,0,0,0,0,0,0 -18.6842 -0.2736
+figkin psi 0 0,0,2,-4,0,0,0,0,0,0,0,0 -0.7356 18.6148
+figkin psi 0 0,0,2,0,0,0,0,0,2,2,0,0 18.3827 -0.0025
+figkin psi 0 0,0,1,0,0,0,0,0,5,-1,-1,0 18.3794 0.0000
+figkin psi 0 0,5,-7,0,0,0,0,0,0,0,0,0 -17.7261 3.0221
+figkin psi 0 0,0,2,0,0,0,0,0,-1,0,0,0 -17.6043 -0.0532
+figkin psi 0 0,0,1,0,0,0,0,0,6,0,-1,0 3.8874 -16.8365
+figkin psi 0 0,0,2,0,1,0,0,0,0,0,0,0 16.6287 -1.5059
+figkin psi 0 0,0,2,0,0,0,0,0,6,0,1,0 -16.5503 -0.0002
+figkin psi 0 0,0,2,0,0,0,0,0,4,-2,-2,0 15.9665 -0.0051
+figkin psi 0 0,0,0,0,0,0,0,0,1,-1,-1,0 5.2389 -15.0793
+figkin psi 0 0,2,-1,0,0,0,0,0,0,0,0,0 1.3621 -15.6940
+figkin psi 0 0,0,2,0,-1,0,0,0,0,0,0,0 -15.5773 0.5553
+figkin psi 0 0,18,-14,0,0,0,0,0,2,0,-1,0 -13.6944 -6.8413
+figkin psi 0 0,18,-18,0,0,0,0,0,-2,0,-1,0 -13.6846 -6.8362
+figkin psi 0 0,0,0,0,0,0,0,0,4,0,-3,0 15.2780 -0.0019
+figkin psi 0 0,0,1,0,0,0,0,0,5,-1,0,0 15.2482 0.0001
+figkin psi 0 0,0,1,0,-3,0,0,0,0,0,0,0 -14.3543 3.3977
+figkin psi 0 0,0,0,0,0,0,0,0,3,-1,0,0 -3.4792 14.3343
+figkin psi 0 0,0,1,0,0,0,0,0,-4,0,1,0 3.4451 14.3307
+figkin psi 0 0,0,4,-2,0,0,0,0,0,0,0,0 14.4870 -0.3116
+figkin psi 0 0,0,1,0,0,0,0,0,-1,1,3,0 -14.4519 0.0013
+figkin psi 0 0,0,3,0,0,0,0,0,4,0,1,0 -3.2189 -14.0123
+figkin psi 0 0,3,-3,0,0,0,0,0,0,0,0,0 14.0649 2.9627
+figkin psi 0 0,0,1,0,0,0,0,0,-3,1,0,0 14.1707 0.0197
+figkin psi 0 0,3,-4,0,0,0,0,0,1,0,-1,0 -0.0277 13.8918
+figkin psi 0 0,3,-3,0,0,0,0,0,2,0,-2,0 -13.8414 -0.1709
+figkin psi 0 0,0,1,0,0,0,0,0,-1,3,0,0 -13.7890 0.0000
+figkin psi 0 0,0,2,0,0,0,0,0,4,0,3,0 -13.5120 -0.0002
+figkin psi 0 0,0,10,-19,0,3,0,0,0,0,0,0 13.1166 -2.3697
+figkin psi 0 0,0,0,0,3,0,0,0,0,0,0,0 -11.8315 5.6816
+figkin psi 0 0,8,-11,0,0,0,0,0,0,0,0,0 -6.5243 -11.1429
+figkin psi 0 0,0,1,0,0,0,0,0,2,0,-2,0 -2.6162 -12.2939
+figkin psi 0 0,3,-4,0,0,0,0,0,1,-1,0,0 12.4528 -0.6011
+figkin psi 0 0,0,0,0,0,0,0,0,3,-1,-2,0 -2.6731 12.0132
+figkin psi 0 0,0,3,0,-2,0,0,0,0,0,0,0 6.4696 -10.4200
+figkin psi 0 0,0,2,0,0,0,0,0,0,0,0,-2 10.6324 6.0997
+figkin psi 0 0,0,1,0,0,0,0,0,5,1,0,0 12.2044 -0.0003
+figkin psi 0 0,1,-3,0,0,0,0,0,0,0,0,0 -11.6076 -3.6742
+figkin psi 0 0,0,3,0,0,0,0,0,3,-1,0,0 -12.1505 -0.4602
+figkin psi 0 0,0,1,0,0,0,0,0,5,-1,-2,0 -12.0173 0.0000
+figkin psi 0 0,19,-21,3,0,0,0,0,-2,0,1,0 10.3715 -6.0603
+figkin psi 0 0,3,-2,0,0,0,0,0,0,0,0,0 0.4424 -11.6750
+figkin psi 0 0,8,-15,0,0,0,0,0,0,0,0,0 -6.1960 -9.6886
+figkin psi 0 0,2,-5,0,0,0,0,0,0,0,0,0 0.3777 -11.4700
+figkin psi 0 0,6,-8,0,0,0,0,0,0,0,0,0 -11.2921 1.8931
+figkin psi 0 0,0,1,0,0,0,0,0,0,1,0,0 11.3748 0.0029
+figkin psi 0 0,0,2,0,0,0,0,0,0,-2,0,0 11.2318 -0.0002
+figkin psi 0 0,0,1,0,0,0,0,0,3,-1,2,0 11.2257 0.0006
+figkin psi 0 0,0,2,0,0,0,0,0,0,0,4,0 11.1592 -0.0002
+figkin psi 0 0,0,1,2,0,0,0,0,0,0,0,0 -8.4801 -7.1454
+figkin psi 0 0,0,1,0,0,0,0,0,-4,0,2,0 2.4746 10.7851
+figkin psi 0 0,0,1,0,0,0,0,0,0,-1,1,0 -10.9679 -0.0069
+figkin psi 0 0,0,2,0,0,0,0,0,3,-1,-1,0 -2.4415 -10.6272
+figkin psi 0 0,0,1,0,0,0,0,0,6,0,-2,0 2.4599 -10.6053
+figkin psi 0 0,0,1,0,0,0,0,0,1,-1,-3,0 10.8317 -0.0024
+figkin psi 0 0,0,1,0,0,0,0,0,-3,-1,1,0 10.6952 -0.7231
+figkin psi 0 0,0,0,0,0,0,0,0,4,0,1,0 10.5699 1.3453
+figkin psi 0 0,0,0,0,0,0,0,0,1,1,-2,0 3.7858 -9.5558
+figkin psi 0 0,0,3,-2,0,0,0,0,0,0,0,0 8.2788 -6.0714
+figkin psi 0 0,0,0,0,0,0,0,0,0,1,0,0 1.3063 10.1557
+figkin psi 0 0,0,0,0,0,0,0,0,3,1,1,0 -2.2542 9.7908
+figkin psi 0 0,0,2,0,0,0,0,0,0,-2,2,0 -9.9781 0.0054
