| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Use J2000 ecliptic (rather than equatorial) coordinates as starting point for... | David A. Madore | 2012-04-17 | 2 | -2/+5 | 
| * | Use quaternions instead of 3*3 matrices to represent rotations. | David A. Madore | 2012-04-03 | 3 | -54/+46 | 
| * | Equation of the origins/equinoxes. | David A. Madore | 2012-03-27 | 3 | -1/+45 | 
| * | Nutation. | David A. Madore | 2012-03-27 | 4 | -3/+2493 | 
| * | Use generalized Poisson series for VSOP87. | David A. Madore | 2012-03-27 | 2 | -2506/+2524 | 
| * | Implement more general Poisson series. | David A. Madore | 2012-03-27 | 1 | -14/+77 | 
| * | Simple matrix library + formula for precession. | David A. Madore | 2012-03-27 | 5 | -439/+111 | 
| * | Initial commit. This version doesn't do much but evaluate VSOP87/Smart97 ser... | David A. Madore | 2012-03-27 | 6 | -0/+3196 | 
